8.1 The plans
Rezvy has four plans. Limits are per-business totals (∞ = unlimited):
| Free | Pro | Business | Custom | |
|---|---|---|---|---|
| €/mo | 0 | 19 | 49 | contact |
| Stores | 1 | 1 | 5 | * |
| Professionals | 1 | 5 | 20 | * |
| Services | 1 | 10 | 100 | * |
| Spaces | 1 | 10 | 100 | * |
| Emails/mo | 100 | 2,000 | 10,000 | * |
| SMS included/mo | 0 | 100 | 500 | * |
| Online payments | — | ✓ | ✓ | * |
| Custom subdomain | — | ✓ | ✓ | * |
| Advanced statistics | — | — | ✓ | * |
Limits are enforced on creation (if you're already above a limit after a plan change, you keep what you have but can't create more until you're under it).